Provider Representative Map
| Provider Services Territory Map | ||
| Name | Territory | Contact Information | 
| Cynthia Morris | Territory A: Desoto, Marshall, Tate, Tunica, Panola, Lafayette, Quitman, Coahoma | |
| Ricky Bailey | Territory B: Benton, Tippah, Alcorn, Tishomingo, Prentiss, Itawamba | |
| Cynethia “Hope” Vick | Territory C: Union, Lee, Pontotoc, Monroe, Chickasaw, Calhoun, Clay, Webster | |
| Parren Clark | Territory D: Bolivar, Tallahatchie, Yalobusha, Grenada, Leflore, Sunflower, Washington, Carroll, Montgomery | |
| Robin Thomas | Territory E: Humphreys, Holmes, Sharkey, Issaquena, Yazoo, Warren, Claiborne | |
| Laterria Lacy | Territory F: Hinds, Rankin, Madison, Copiah, Simpson | |
| Tuwanda Williams | Territory G: Attala, Leake, Scott, Newton, Jasper, Clarke | |
| Lashundra Thompson | Territory H: Oktibbeha, Lowndes, Choctaw, Winston, Noxubee, Kemper, Lauderdale, Neshoba | |
| Sonya James | Territory I: Smith, Covington, Jefferson Davis, Lawrence, Lincoln, Franklin, Adams, Jefferson | |
| Ashley Warren | Territory J: Jones, Wayne, Greene, Perry, Forrest, Lamar, Marion | |
| Jason Galliano | Territory K: Jackson, Harrison, Hancock, George, Stone, Pearl River, Walthall, Pike, Amite, Wilkinson | |
| Tamalia Williams – (FQHCs and RHCs) | All Counties | Tamalia.Williams@MolinaHealthcare.com 
 | 
| Sheree Thompson Manager Provider Relations | Territories: A,B, FQHC/RHC & Behavioral Health | Sheree.Thompson@MolinaHealthcare.com 
 | 
| Jennifer Webb Manager Provider Relations | Territories: E, J, & K | Jennifer.Webb2@MolinaHealthcare.com 
 | 
| Sheryl Benton | Top Tier Providers: Baptist Memorial Healthcare, University of MS Medical Center, Memorial at Gulfport, North Mississippi Health Services, Hattiesburg Clinic, Forrest General Health System, St. Dominic, Ochsner Health System | Sheryl.Benton@MolinaHealthcare.com 
 
 | 
| Mary Ann Simmons - (Behavioral and Mental Health Providers and PRTFs and CMHCs) | Territory A: Alcorn, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw, Clay, Coahoma, Desoto, Grenada, Hinds, Holmes, Humphreys, Issaquena, Itawamba, Kemper, Lafayette, Lauderdale, Leake, Lee, Leflore, Lowndes, Madison, Marshall, Monroe, Montgomery, Neshoba, Newton, Noxubee, Oktibbeha, Panola, Pontotoc, Prentiss, Quitman, Rankin, Scott, Sharkey, Sunflower, Tallahatchie, Tate, Tippah, Tishomingo, Tunica, Union, Warren, Washington, Webster, Winston, Yalobusha, Yazoo 
 | Maryann.Simmons@MolinaHealthcare.com(601) 874-4961 | 
| Kesia Mays - (Behavioral and Mental Health Providers Only) | Territory B: Adams, Amite, Clarke, Claiborne, Copiah, Covington, Forrest, Franklin, George, Greene, Hancock, Harrison, Jackson, Jasper, Jefferson, Jefferson Davis, Jones, Lamar, Lawrence, Lincoln, Marion, Pearl River, Perry, Pike, Simpson, Smith, Stone, Walthall, Wayne, Wilkinson 
 | Kesia.Mays@MolinaHealthcare.com(601) 937-2031 | 
| Tiffany Hollis-Johnson – Director, Provider Relations 
 Candy Williard – Director, Provider Engagement | Tiffany.Hollis-Johnson@MolinaHealthcare.com Candice.Pippins@MolinaHealthcare.com 
 | |
| Department Mailboxes: MHMSProviderServices@MolinaHealthcare.com (General Provider Services Inquiries) MSBHProviderServices@MolinaHealthcare.com (Behavioral and Mental Health Providers) | ||



