Provider Rep Map
Click here for the full provider rep map or see below for more information.
| Rep | Talitha Hampton | Kimberly Brown | Ta'Mequa Durant | Jen Hamilton | Bethany Cook |
| Talitha.Hampton@molinahealthcare.com | Kimberly.Brown4@molinahealthcare.com | Tamequa.Durant@molinahealthcare.com | Jennifer.Hamilton2@molinahealthcare.com | Bethany.Cook@molinahealthcare.com | |
| Phone number | (803) 440-2700 | (803) 673-5039 | (803) 508-4468 | (803) 394-1271 | (803) 465-7771 |
| Counties | Abbeville | Aiken | Beaufort | Cherokee | Chesterfield |
| Anderson | Allendale | Berkeley | Chester | Clarendon | |
| Edgefield | Bamberg | Charleston | Fairfield | Darlington | |
| Greenville | Barnwell | Colleton | Kershaw | Dillon | |
| Greenwood | Calhoun | Dorchester | Lancaster | Florence | |
| Laurens | Lexington | Hampton | Newberry | Georgetown | |
| McCormick | Orangeburg | Jasper | Spartanburg | Horry | |
| Oconee | Richland | Union | Lee | ||
| Pickens | All Georgia providers | York | Marion | ||
| Saluda | All North Carolina providers | Marlboro | |||
| Sumter | |||||
| Williamsburg | |||||
| Health Systems | AnMed Health | Aiken Regional Medical Center | MUSC Health | Atrium Health | HCA Healthcare |
| Abbeville Area Medical Center | Augusta University | Roper St. Francis Healthcare | Newberry | McLeod Health | |
| Bon Secours | Lexington Medical Center | Tenet | RHP | Tidelands Health | |
| Prisma Health | Uniphy | Spartanburg Regional | |||
| Self Regional Healthcare | |||||
| Specific Specialties | Skilled Nursing Facilities (SNF) | Labs | Federally Qualified Health Centers (FQHC) | ||
| Home Health |
