HEDIS® Results
Medicaid HEDIS® Annual Rates.
Molina’s scores for the past two years are below. You can see how Molina performs compared to our target goal.
| Measure | 2023 Rate | 2023 Goal | 2024 Rate | 2024 Goal | 
| Adherence to Antipsychotic Medications for Individuals with Schizophrenia (SAA) | 31.34% | 64.90% | 41.67% | 66.15% | 
| Annual Dental Visits (ADV) Total | 45.66% | 54.60% | 
 | 
 | 
| Antidepressant Medication Management (AMM) Effective Continuation Phase Treatment | 48.06% | 46.74% | 37.46% | 48.16% | 
| Appropriate Testing for Pharyngitis (CWP) | 62.64% | 77.56% | 74.04% | 85.11% | 
| Appropriate Treatment for Upper Respiratory Infection (URI) Total | 90.36% | 93.08% | 88.02% | 91.27% | 
| Asthma Medication Ratio (AMR) Total | 57.69% | 69.41% | 67.34% | 70.56% | 
| Avoidance of Antibiotic Treatment for Acute Bronchitis / Bronchiolitis (AAB) | 62.96% | 66.19% | 64.80% | 67.03% | 
| Blood Pressure Control (<140/90) for Patients With Diabetes (BPD) | 52.80% | 68.61% | 56.45% | 71.78% | 
| Breast Cancer Screening (BCS) | 47.30% | 55.25% | 
 | 
 | 
| Breast Cancer Screening (BCS-E) | 47.23% | 54.94% | 49.36% | 56.66% | 
| Cervical Cancer Screening (CCS) | 37.71% | 59.85% | 43.55% | 60.10% | 
| Childhood Immunization Status (CIS) Combination #10 | 25.33% | 35.04% | 18.25% | 31.32% | 
| Chlamydia Screening in Women (CHL) Total | 58.06% | 61.07% | 57.51% | 61.46% | 
| Controlling High Blood Pressure (CBP) | 39.66% | 65.45% | 57.66% | 67.40% | 
| Diabetes Screening for People with Schizophrenia or Bipolar Disorder Who Are Using Antipsychotic Medications (SSD) | 75.30% | 80.86% | 76.74% | 83.51% | 
| Eye Exam for Patients With Diabetes (EED) | 36.74% | 56.20% | 40.63% | 57.09% | 
| Follow-Up After Emergency Department Visit for Alcohol and Other Drug Abuse or Dependence (FUA) 7-Day Follow-Up Total | 30.77% | 27.73% | 30.29% | 27.62% | 
| Follow-Up After Emergency Department Visit for Mental Illness (FUM) 7-Day Follow-Up Total | 46.25% | 46.35% | 42.00% | 44.33% | 
| Follow-Up After Hospitalization for Mental Illness (FUH) 7-Day Follow-Up Total | 34.32% | 41.03% | 46.28% | 42.86% | 
| Follow-Up After High-Intensity Care for Substance Use Disorder (FUI) 7-Day Follow-Up Total | 42.14% | 37.31% | 39.81% | 37.64% | 
| Follow-Up for Children Prescribed ADHD Medication (ADD) Continuation and Maintenance Phase | NA | 57.90% | 65.17% | 56.86% | 
| Follow-Up for Children Prescribed ADHD Medication (ADD-E) Continuation and Maintenance Phase | 
 | 
 | 68.97% | 56.83% | 
| Hemoglobin A1c Control for Patients With Diabetes (HBD) HbA1c Control (<8%) | 44.28% | 55.72% | 46.23% | 59.64% | 
| Immunizations for Adolescents (IMA) Combination #2 | 31.39% | 38.93% | 27.74% | 38.69% | 
| Initiation and Engagement of Alcohol and Other Drug Dependence Treatment (IET) Engagement of AOD Treatment Total | 21.79% | 16.94% | 24.06% | 16.78% | 
| Kidney Health Evaluation for Patients with Diabetes (KED) | 38.74% | 38.80% | 45.11% | 42.10% | 
| Metabolic Monitoring for Children and Adolescents on Antipsychotics (APM) Blood Glucose and Cholesterol Testing Total | 40.91% | 39.01% | 41.41% | 41.92% | 
| Metabolic Monitoring for Children and Adolescents on Antipsychotics (APM-E) Blood Glucose and Cholesterol Testing Total | 
 | 
 | 41.41% | 41.41% | 
| Pharmacotherapy for Opioid Use Disorder (POD) Total | 16.40% | 31.93% | 7.78% | 29.01% | 
| Pharmacotherapy Management of COPD Exacerbation (PCE) Systemic Corticosteroids | 60.98% | 75.79% | 64.81% | 74.78% | 
| Pharmacotherapy Management of COPD Exacerbation (PCE) Bronchodilator | 73.17% | 86.96% | 79.63% | 86.54% | 
| Plan All-Cause Readmissions (PCR) Observed-to-Expected Ratio 18-64 Years | 125.28% | ≤ 92.72% | 115.62% | ≤ 91.24% | 
| Prenatal and Postpartum Care (PPC) Timeliness of Prenatal Care | 83.70% | 86.86% | 85.40% | 86.89% | 
| Prenatal and Postpartum Care (PPC) Postpartum Care | 64.23% | 80.78% | 66.42% | 82.48% | 
| Prenatal Immunization Status (PRS) Combination Rate | 12.22% | 25.81% | 
 | 
 | 
| Prenatal Immunization Status (PRS-E) Combination Rate | 12.22% | 25.81% | 12.77% | 24.92% | 
| Risk of Continued Opioid Use (COU) 31-Day Total | 3.62% | ≤ 2.45% | 2.91% | ≤ 2.79% | 
| Statin Therapy for Patients with Cardiovascular Disease (SPC) Received Statin Therapy Total | 76.42% | 81.64% | 81.37% | 83.00% | 
| Statin Therapy for Patients with Cardiovascular Disease (SPC) Statin Adherence 80% Total | 64.81% | 73.63% | 64.89% | 74.07% | 
| Statin Therapy for Patients with Diabetes (SPD) Received Statin Therapy | 60.85% | 67.07% | 63.70% | 67.01% | 
| Statin Therapy for Patients with Diabetes (SPD) Statin Adherence 80% | 55.03% | 70.37% | 60.26% | 70.91% | 
| Use of First-Line Psychosocial Care for Children and Adolescents on Antipsychotics (APP) Total | 66.67% | 63.89% | 55.38% | 64.10% | 
| Use of Imaging Studies for Low Back Pain (LBP) | 76.00% | 75.44% | 63.44% | 72.74% | 
| Use of Opioids at High Dosage (HDO) | 1.55% | ≤ 2.19% | 2.24% | ≤ 2.14% | 
| Use of Opioids from Multiple Providers (UOP) Multiple Prescribers and Multiple Pharmacies | 1.60% | ≤ 0.87% | 1.93% | ≤ 1.22% | 
| Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents (WCC) BMI Percentile | 59.37% | 83.21% | 79.32% | 86.20% | 
NA = Not Available Due to Small Denominator
NB = No Benefit
NR = Not Reported
NQ = Not Required
BR = Biased Rate



