HEDIS® Results
Medicaid HEDIS® Annual Rates.
Molina’s scores for the past two years are below. You can see how Molina performs compared to our target goal.
| Measure | 2023 Rate | 2023 Goal | 2024 Rate | 2024 Goal | 
| Adherence to Antipsychotic Medications for Individuals with Schizophrenia (SAA) | 58.89% | 64.90% | 58.50% | 66.15% | 
| Annual Dental Visits (ADV) Total | 41.82% | 54.60% | 
 | 
 | 
| Antidepressant Medication Management (AMM) Effective Continuation Phase Treatment | 36.41% | 46.74% | 41.14% | 48.16% | 
| Appropriate Testing for Pharyngitis (CWP) | 67.80% | 77.56% | 81.82% | 85.11% | 
| Appropriate Treatment for Upper Respiratory Infection (URI) Total | 89.92% | 93.08% | 88.58% | 91.27% | 
| Asthma Medication Ratio (AMR) Total | 58.23% | 69.41% | 58.73% | 70.56% | 
| Avoidance of Antibiotic Treatment for Acute Bronchitis / Bronchiolitis (AAB) | 56.96% | 66.19% | 52.81% | 67.03% | 
| Blood Pressure Control (<140/90) for Patients With Diabetes (BPD) | 63.99% | 68.61% | 70.32% | 71.78% | 
| Breast Cancer Screening (BCS) | 46.73% | 55.25% | 
 | 
 | 
| Breast Cancer Screening (BCS-E) | 46.60% | 54.94% | 47.85% | 56.66% | 
| Cervical Cancer Screening (CCS) | 51.85% | 59.85% | 56.93% | 60.10% | 
| Childhood Immunization Status (CIS) Combination #10 | 30.90% | 35.04% | 28.47% | 31.32% | 
| Chlamydia Screening in Women (CHL) Total | 64.63% | 61.07% | 58.20% | 61.46% | 
| Controlling High Blood Pressure (CBP) | 55.72% | 65.45% | 60.69% | 67.40% | 
| Diabetes Screening for People with Schizophrenia or Bipolar Disorder Who Are Using Antipsychotic Medications (SSD) | 76.33% | 80.86% | 78.01% | 83.51% | 
| Eye Exam for Patients With Diabetes (EED) | 52.80% | 56.20% | 53.77% | 57.09% | 
| Follow-Up After Emergency Department Visit for Alcohol and Other Drug Abuse or Dependence (FUA) 7-Day Follow-Up Total | 29.81% | 27.73% | 26.83% | 27.62% | 
| Follow-Up After Emergency Department Visit for Mental Illness (FUM) 7-Day Follow-Up Total | 52.64% | 46.35% | 49.71% | 44.33% | 
| Follow-Up After Hospitalization for Mental Illness (FUH) 7-Day Follow-Up Total | 34.51% | 41.03% | 40.67% | 42.86% | 
| Follow-Up After High-Intensity Care for Substance Use Disorder (FUI) 7-Day Follow-Up Total | 51.03% | 37.31% | 52.83% | 37.64% | 
| Follow-Up for Children Prescribed ADHD Medication (ADD) Continuation and Maintenance Phase | 57.17% | 57.90% | 54.00% | 56.86% | 
| Follow-Up for Children Prescribed ADHD Medication (ADD-E) Continuation and Maintenance Phase | 
 | 
 | 54.00% | 56.83% | 
| Hemoglobin A1c Control for Patients With Diabetes (HBD) HbA1c Control (<8%) | 51.58% | 55.72% | 54.99% | 59.64% | 
| Immunizations for Adolescents (IMA) Combination #2 | 32.67% | 38.93% | 33.82% | 38.69% | 
| Initiation and Engagement of Alcohol and Other Drug Dependence Treatment (IET) Engagement of AOD Treatment Total | 37.20% | 16.94% | 36.33% | 16.78% | 
| Kidney Health Evaluation for Patients with Diabetes (KED) | 29.12% | 38.80% | 30.67% | 42.10% | 
| Metabolic Monitoring for Children and Adolescents on Antipsychotics (APM) Blood Glucose and Cholesterol Testing Total | 32.05% | 39.01% | 28.12% | 41.92% | 
| Metabolic Monitoring for Children and Adolescents on Antipsychotics (APM-E) Blood Glucose and Cholesterol Testing Total | 
 | 
 | 28.12% | 41.41% | 
| Pharmacotherapy for Opioid Use Disorder (POD) Total | 14.08% | 31.93% | 14.00% | 29.01% | 
| Pharmacotherapy Management of COPD Exacerbation (PCE) Systemic Corticosteroids | 78.10% | 75.79% | 77.31% | 74.78% | 
| Pharmacotherapy Management of COPD Exacerbation (PCE) Bronchodilator | 88.52% | 86.96% | 87.68% | 86.54% | 
| Plan All-Cause Readmissions (PCR) Observed-to-Expected Ratio 18-64 Years | 95.06% | ≤ 92.72% | 89.37% | ≤ 91.24% | 
| Prenatal and Postpartum Care (PPC) Timeliness of Prenatal Care | 82.73% | 86.86% | 82.32% | 86.89% | 
| Prenatal and Postpartum Care (PPC) Postpartum Care | 73.72% | 80.78% | 73.48% | 82.48% | 
| Prenatal Immunization Status (PRS) Combination Rate | 18.36% | 25.81% | 
 | 
 | 
| Prenatal Immunization Status (PRS-E) Combination Rate | 18.36% | 25.81% | 17.63% | 24.92% | 
| Risk of Continued Opioid Use (COU) 31-Day Total | 1.45% | ≤ 2.45% | 3.93% | ≤ 2.79% | 
| Statin Therapy for Patients with Cardiovascular Disease (SPC) Received Statin Therapy Total | 82.81% | 81.64% | 84.93% | 83.00% | 
| Statin Therapy for Patients with Cardiovascular Disease (SPC) Statin Adherence 80% Total | 63.09% | 73.63% | 69.95% | 74.07% | 
| Statin Therapy for Patients with Diabetes (SPD) Received Statin Therapy | 67.89% | 67.07% | 66.94% | 67.01% | 
| Statin Therapy for Patients with Diabetes (SPD) Statin Adherence 80% | 60.75% | 70.37% | 67.64% | 70.91% | 
| Use of First-Line Psychosocial Care for Children and Adolescents on Antipsychotics (APP) Total | 76.66% | 63.89% | 75.61% | 64.10% | 
| Use of Imaging Studies for Low Back Pain (LBP) | 67.83% | 75.44% | 63.43% | 72.74% | 
| Use of Opioids at High Dosage (HDO) | 2.21% | ≤ 2.19% | 2.86% | ≤ 2.14% | 
| Use of Opioids from Multiple Providers (UOP) Multiple Prescribers and Multiple Pharmacies | 1.43% | ≤ 0.87% | 1.08% | ≤ 1.22% | 
| Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents (WCC) BMI Percentile | 74.94% | 83.21% | 75.91% | 86.20% | 
NA = Not Available
NB = No Benefit
NR = Not Reported
NQ = Not Required
BR = Biased Rate



